There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Empower your data skills and engineer a successful career with our intensive Data Analytics Engineer Bootcamp! Level up with practical hands-on training and real-world projects."
Instructor: Sachin Mittal & Vishal Kaushal
Language: English
Validity Period: Lifetime
Description:
Unlock your career as a skilled Analytics Engineer with our hands-on Snowflake + dbt training program. This course is designed to equip you with industry-ready skills through real-time project scenarios, in-depth training, and expert-led sessions.
Whether you're just starting out or looking to level up, you'll gain the practical knowledge and confidence to build scalable data pipelines, automate transformations, and prepare for Snowflake and dbt certifications. Learn how to transform raw data into meaningful insights using modern data stack tools all in one focused, outcome-driven program.
What You Will Learn:
This course is perfect for anyone looking to advance in the growing field of analytics engineering, providing all the tools and techniques needed to manage, process, and visualize data using cutting-edge technologies.
| Data Warehouse Brushup | |||
| Snowflake + dbt DWH Session | |||
| DAY 1- Q&A-DWH | |||
| Data_Warehouse_CloudLearningYard | |||
| Snowflake Introduction & Core Concepts | |||
| Snowflake Introduction & Architecture | |||
| SnowSight UI & Pricing Overview | |||
| SNOWFLAKE_intorduction.pptx | |||
| First Quiz to evaluate Architecture fundamentals | |||
| Snowflake + dbt Snowflake Introduction + Architecture | |||
| Snowflake + dbt DAY 2 Q&A | |||
| Virtual Warehouse & Gen 2 Warehouses | |||
| Micro Partition & Storage layer | |||
| Snowflake + dbt bootcamp-DAY 3 Q&A | |||
| Snowflake + dbt bootcamp ( UI, Pricing & Virtual Warehouse) | |||
| Query Execution flow | |||
| Caching in Details | |||
| Snowflake + dbt bootcamp (Caching, Query execution flow & UI data ingestion) | |||
| Snowflake + dbt bootcamp-DAY 4 Q&A | |||
| Caching | |||
| Data loading in Details | |||
| File formats & mandatory Parameters | |||
| Stages & its Type | |||
| UI Data loading | |||
| Complete Guide on SnowSQL | |||
| COPY INTO <TABLE>/<LOCATION> | |||
| Quiz 2 (Data loading) | |||
| Snowflake + dbt bootcamp (Stages, SnowSQl & COPY INTO) | |||
| Snowflake + dbt bootcamp-Day 5 Q& A | |||
| Snowflake Assignment | |||
| SCRIPT DAY5 | |||
| Empload_20240521 | |||
| NETFLIX | |||
| sample3 | |||
| samplejson | |||
| XMLFILE | |||
| spotifydata | |||
| IPL | |||
| Continuous Data Integration | |||
| External Stages : Creation & configuration | |||
| Snowflake + dbt bootcamp-DAY 6 (Tables & AWS Data ingestion) | |||
| Snowflake + dbt bootcamp-DAY 6 Q&A | |||
| AWS ingestion | |||
| AWS Data Integration | |||
| Azure Data load (Recorded Session) | |||
| GCS Data Integration (Recorded Session) | |||
| Snowflake + dbt bootcamp, SNOWPIPE & Infer schema | |||
| External Table | |||
| Tables_DDL | |||
| Assignement Snowpipe_AWS ingestion | |||
| Snowflake + dbt bootcamp Q&A DAY7 | |||
| Snowpipe Load | |||
| DAY 7 DDL | |||
| Micro Partition & Clustering | |||
| Snowflake + dbt bootcamp DAY 7( MP & Clustering) | |||
| DAY 8 MP & Clustering Q&A | |||
| Data Recovery & Data Pipelines | |||
| Time travel | |||
| Zero Copy clone | |||
| Fail Safe | |||
| Quiz 3 | |||
| Snowflake + dbt bootcamp-DAY 9( Time Travel & Zero Copy clone) | |||
| Snowflake + dbt bootcamp-DAY 9(Q&A) | |||
| Time travel & Zero copy clone | |||
| SNOWFLAKE TIME TRAVEL | |||
| Flatten- JSON/XML data | |||
| FLATTEN Semi structure data | |||
| flatten | |||
| RBAC & Internals | |||
| System Roles & RBAC | |||
| Create Custom Roles & Users | |||
| Implement Data security using Dynamic Masking | |||
| Snowflake + dbt bootcamp-DAY 10 (RBAC & Dynamic Masking) | |||
| VIEWS & MATERIALIZED VIEWS | |||
| Snowflake + dbt bootcamp-DAY 10 (Views) | |||
| Views DDL | |||
| RBAC & VIEWS QUIZ | |||
| Data Sharing | |||
| Snowflake + dbt bootcamp- Data Sharing & Listing | |||
| Continuous Data Pipeline & ETL flow | |||
| Snowpipe | |||
| CDC using Streams | |||
| Snowflake + dbt bootcamp-STREAMS | |||
| Snowflake + dbt bootcamp-DAY 11 Q&A | |||
| streams | |||
| Automate your workflow using TASK & TASK TREE | |||
| Snowpipe/Task Error Integration (Recorded Session) | |||
| SCD type 1 & 2 Implementation (Recorded Session) | |||
| Snowflake + dbt bootcamp- TASK & TASK Trees | |||
| TASKS ddls | |||
| SCD Implementaiton | |||
| Reporting & Budget controlling | |||
| Account usage vs Information Schema | |||
| Snowsight Dashboard | |||
| Resource Monitor | |||
| Snowflake + dbt bootcamp- Snowsight Dashboard | |||
| Snowflake Project | |||
| Snowflake Projects | |||
| Snowflake + dbt bootcamp-DAY 13 (Q&A - QUIZ) | |||
| Dashboard DDL | |||
| Snowflake Advance- Performance optimization | |||
| Query Acceleration Service & Search Optimization Service | |||
| Snowflake + dbt bootcamp QAS & SOS | |||
| Snowflake + dbt bootcamp-Q&A Day 14 | |||
| QAS Presentation | |||
| SOS | |||
| QAS Queries | |||
| SOS Script | |||
| Snowflake Advanced chapter-1 | |||
| Directory Tables | |||
| Dynamic Tables | |||
| Iceberg Tables | |||
| Event Tables(Recorded Session) | |||
| Hybrid Tables (Recorded Session) | |||
| UDF & Stored Procedure for Dynamic SQL | |||
| API Data Integration ( Recorded Session) | |||
| Directory,Iceberg & Dynamic Tables | |||
| Directory | |||
| Iceberg Snowflake Managed | |||
| Dynamic Tables | |||
| Iceberg table | |||
| Snowflake Advanced Chapter-2 | |||
| Getting Start with Snowpark | |||
| Hands on Project with Snowpark | |||
| Snowpark | |||
| Snowflake + dbt bootcamp, Snowpark | |||
| Build your firs app with Streamlit | |||
| Streamlit | |||
| Snowflake streamlit | |||
| Data engineering with Snowflake Notebooks | |||
| Notebook | |||
| Snowflake Notebooks | |||
| read excel fine in snowsight snowpark | |||
| Lazy Evaluation | |||
| First Code to start | |||
| Streamlit get ddl | |||
| UDF | |||
| Snowflake Advanced Chapter-3 | |||
| GIT Integration with Notebook & Worksheets | |||
| Performance optimization in depth | |||
| Reporting using Snowflake Dashboards | |||
| Snowflake Cortex | |||
| Cortex Introductions | |||
| Cortex LLM functions | |||
| Document AI | |||
| Cortex Search Service | |||
| Snowflake CORTEX -Part1 | |||
| Snowflake Cortex Part2 | |||
| Snowflake - Cortex CSS | |||
| DBT- Introduction & Configuration | |||
| DBT fitment into ETL world | |||
| DBT Core /Cloud setup | |||
| DBT configs & YAML | |||
| DBT Introduction & Installation | |||
| DBT Introduction & Setup | |||
| DBT -Models | |||
| DBT Model & Sources | |||
| DBT Materialization | |||
| DBT seeds | |||
| DBT Cloud UI & Model Explanation | |||
| Dbt Bootcamp DAY 3- Source, Model Materializations | |||
| DBT - Advanced | |||
| DBT Jinja's & Macros | |||
| DBT Hooks | |||
| DBT Variables | |||
| DBT Bootcamp Macros & Hooks | |||
| DBT Testing & Documentation | |||
| dbt tests | |||
| DBT custom tests | |||
| dbt Snapshot | |||
| dbt docs | |||
| dbt Dynamic Table | |||
| dbt Bootcamp ( Dynamic Table, Snapshots, Docs ) | |||
| Snowflake + dbt bootcamp Tests & Seed | |||
| Data Engineering Projects | |||
| MATILLION MASTER CLASS + END TO END DATA MIGRATION PROJECT | |||
| MATILLION-MASTER CLASS | |||
| MATILLION PPT | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :